Introduction
BNPL is one of the payment methods available in the create payment service. There are two checkout options available, redirect and transparent checkout.
Status
Status | Reason | Description |
---|---|---|
Opened | - | The order was created. |
Waiting | FirstPayment | The order was created and is now awaiting the first payment. |
Waiting | EmailValidation | The order was created and is now awaiting email validation. |
Pending | ProviderReview | The order was created and is now pending provider review. |
Collected | - | The order was created and paid for. |
Cancelled | - | The order was either canceled or expired. |
Failed | - | The order creation has failed. |
Failed | Rejected | The credit order was denied. |
When the order status changes a webhook notification will be sent.
Testing environment
In order to test all scenarios in a testing environment, you can use the order amount to force the order status. It works both with redirect and transparent checkout. In the table below, you can find all the options.
Amount | Primary status | Secondary status | Final status |
---|---|---|---|
1 - 2.500 | type: Pending reason: ProviderReview | type: Waiting reason: FirstPayment | type: Collected |
2.500 - 5.000 | type: Pending reason: ProviderReview | - | type: Failed |
5.000 - 7.500 | type: Waiting reason: FirstPayment | - | type: Collected |
7.500 - 10.000 | type: Waiting reason: EmailValidation | type: Waiting reason: FirstPayment | type: Collected |
11.000 - 15.000 | type: Waiting reason: WhatsAppValidation | type: Waiting reason: FirstPayment with QR | type: Collected |
Amount > 50.000 | - | - | type: Failed reason: Rejected |
When the order status changes a webhook notification will be sent.
Updated about 1 month ago