Card without checkout
Authorization
Authorization with antifraud strategy CollectAuthRecovery Challenge
Authorization with antifraud strategy CollectAuthRecovery Frictionless
Capture
Authorized Failed
Capture Failed
Testing environment without checkout
In order to test all scenarios in a testing environment, you can use the order amount to force the order status in the create payment response. For example, if the order amount is less than 5001, the order status will be "Authorized" and after a couple of minutes, it will capture and change to "Collected". In the table below you can find other options.
Amount | Response status | Status change | Response reason |
---|---|---|---|
Amount <= 5.000 | Authorized | Collected | |
5.001 - 10.000 | Authorized | Failed | ChannelRejected |
10.001 - 15.000 | Authorized | Failed | InsufficientFunds |
15.001 - 20.000 | Authorized | Failed | InvalidCard |
20.001 - 25.000 | Authorized | Failed | InvalidData |
25.001 - 30.000 | Authorized | Failed | Referred |
30.001 - 35.000 | Authorized | Failed | ExpiredCard |
35.001 - 40.000 | Authorized | Failed | StolenCard |
40.001 - 45.000 | Authorized | Failed | ConnectionRefused |
45.001 - 50.000 | Authorized | Failed | InvalidConfiguration |
50.001 - 55.000 | Authorized | Failed | Undefined |
56.001 - 57.000 | ConnectionRefused | Failed | Referred |
57.001 - 58.000 | ConnectionRefused | Authorized | Authorized |
58.001 - 59.990 | ConnectionRefused | Failed | ExpiredCard |
60.000 - 65.000 | Opened | Authorized | |
65.001 - 70.000 | Unknown | Authorized | |
Amount > 70.000 | Authorized | Collected |
Updated 4 days ago