Payment
Card is one of the payment methods available in the create payment service. The debt is paid by a credit card.
Status
Status | Reason | Description |
---|---|---|
Opened | The order was created and inprogress. | |
Authorized | The order was authorized. | |
Collected | The order was created and paid for. | |
Cancelled | The state of an Opened order that expired or was cancelled by calling cancelation operation. | |
Voided | The state of an Authorized order that expired or was voided by calling cancelation operation. | |
Failed | Rejected | The transaction was declined. The acquirer does not allow this transaction to be processed. |
Failed | InsufficientFunds | The transaction was declined because the card has insufficient Funds. |
Failed | InvalidCard | The transaction was declined because the card details are invalid. Please, try again. |
Failed | Referred | The transaction was declined. The customer should contact their bank. |
Failed | ExpiredCard | The transaction was declined because the card is expired.Please, try a different card. |
Failed | InvalidConfiguration | The transaction was declined due to a processing error. Contact koin for more details |
Failed | Undefined | The transaction was declined due to an unexpected error. |
Failed | StolenCard | The transaction was declined because the card is reported as stolen, related to fraud. Please, try a different card. |
Failed | Connection Rejected | The transaction was declined due to a processing error. The acquirer and supplier are working on it. |
Failed | InvalidData | The transaction was declined due to a processing error. Contact koin for more details |
Failed | Antifrad | The transaction was declined for antifraud. |
When the order status changes a webhook notification will be sent.
Workflow
In this section you can find information about Card workflow for different scenarios.
Authorization:

Capture:

Void:

Authorized Failed:

Capture Failed:

Refund:

Testing environment
In order to test all scenarios in a testing environment, you can use the order amount to force the order status in the create payment response. For example, if the order amount is less than 5001, the order status will be "Authorized" and after a couple of minutes, it will capture and change to "Collected". In the table below you can find other options.
Amount | Response status | Status change | Response reason |
---|---|---|---|
Amount <= 5.000 | Authorized | Collected | |
5.001 - 10.000 | Authorized | Failed | ChannelRejected |
10.001 - 15.000 | Authorized | Failed | InsufficientFunds |
15.001 - 20.000 | Authorized | Failed | InvalidCard |
20.001 - 25.000 | Authorized | Failed | InvalidData |
25.001 - 30.000 | Authorized | Failed | Referred |
30.001 - 35.000 | Authorized | Failed | ExpiredCard |
35.001 - 40.000 | Authorized | Failed | StolenCard |
40.001 - 45.000 | Authorized | Failed | ConnectionRefused |
45.001 - 50.000 | Authorized | Failed | InvalidConfiguration |
50.001 - 55.000 | Authorized | Failed | Undefined |
56.001 - 57.000 | ConnectionRefused | Failed | Referred |
57.001 - 58.000 | ConnectionRefused | Authorized | Authorized |
58.001 - 59.990 | ConnectionRefused | Failed | ExpiredCard |
60.000 - 65.000 | Opened | Authorized | |
65.001 - 70.000 | Unknown | Authorized | |
Amount > 150.000 | Authorized | Collected |
Refund
Card is also available in the refund service. It can be used to reimburse totally or partially previously collected orders.
Status
Status | Description |
---|---|
Opened | Refund order in process. |
Refunded | Refund order completed. |
Failed | Something went wrong the refund order failed. |
Testing environment
Status | Response status |
---|---|
2.500 >= Amount > 5.000 | Refunded |
2.500 < Amount <= 5.000 | Failed |